About 15015 Eaglerise Drive
Wait until you see this view! This stunning David Weekley Pool Home has been completely renovated from top to bottom and it’s truly move in ready. It looks and feels ike a model home, with every upgrade and detail thoughtfully chosen. Located on one of the prettiest lots in the gated community of the Eagle Ridge in Fishhawk Ranch, this home immediately draws you in. As you walk up the front side walk your eyes are pulled straight through to the breathtaking backyard with sparkling water views and beautiful mature trees that create a sense of peace and privacy. Inside, you’ll find 4 spacious bedrooms, 3 full baths, a private office/den and 2 formal spaces. The completely remodeled kitchen is a showstopper with brand new cabinets, premium appliances, and an oversized waterfall island that’s perfect for gathering with family and friends. With natural light and uninterrupted backyard the views you won’t find anywhere else. The Primary suite feels like a luxury retreat, set privately on one side of the home with a fully renovated spa-style bathroom, custom closet system, and plantation shutters. The secondary bedrooms and bathrooms have all been beautifully updated as well, truly, no detail left undone. Step outside to your resort style backyard, featuring screened in pavered lanai, with a fenced in backyard that creates the prefect space for kids/pets to play. The lush landscaping and serene water view make this one of the best in the neighborhood. It is Zoned for the sought after TOP RATED schools: Bevis Elementary, Randall Middle and Newsome High School. This home checks EVERY box, come see this exceptional home in person, Once you step inside, you’ll feel the difference. (Please take a look at the FULLY Upgraded and Newly Renovated list on the MLS)
Residential home for sale in LITHIA, FL at 15015 Eaglerise Drive. This 4 bedroom Residential home is priced at $253/sqft
Features of 15015 Eaglerise Drive
| MLS® # | TB8444250 |
|---|---|
| Price | $719,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,851 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information: Lithia
| Address | 15015 Eaglerise Drive |
|---|---|
| Area | Lithia |
| Subdivision | FISHHAWK RANCH PH 2 PARCELS |
| City | LITHIA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33547-3803 |
Amenities of 15015 Eaglerise Drive
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Other, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Other, Oversized |
| # of Garages | 3 |
| View | Park/Greenbelt, Pool, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Senior Community | No |
Interior of 15015 Eaglerise Drive
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Other, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Freezer, Microwave, Other, Range, Range Hood, Refrigerator, Wine Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 15015 Eaglerise Drive
| Exterior Features | Irrigation System, Lighting, Other, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, In County, Landscaped, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bevis-HB |
|---|---|
| Middle | Randall-HB |
| High | Newsome-HB |
Additional Information On 15015 Eaglerise Drive
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | PD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 521.8 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX REALTY UNLIMITED |
|---|